Ringmaten vogels zoektabel
ROOFVOGELS |
English | French | German | Latin | Ø |
---|---|---|---|---|---|
Aasgier | Egyptian Vulture | Percnoptère | Schmutzgeier | neophron percnopterus | 20,0 |
Amerikaanse torenvalk | American Kestrel | Crécerelle d'Amérique | Buntfalke | falco sparverius | 7,0 |
Arendbuizerd | Long-legged Buzzard | Buse féroce | Adlerbussard | buteo rufinus | 16,0 |
Balkansperwer | Accipiter brevipes | Épervier à pieds courts | Kurzfangsperber | accipiter brevipes | 10,0 |
Bastaardarend | Greater Spotted Eagle | Clanga clanga | Schelladler | aquila clanga | 20,0 |
Bengaalse oehoe | Indian Eagle-Owl | Grand-duc indien | Bengalenuhu | bubo bengalensis | 16,0 |
Blauwe kiekendief | Circus cyaneus | Busard Saint-Martin | Kornweihe | circus cyaneus | 12,0 |
Boomvalk | Eurasian Hobby | Faucon hobereau | Baumfalke | falco subbuteo | 9,0 |
Bosuil | Tawny Owl | Chouette hulotte | Waldkauz | strix aluco | 12,0 |
Bruine kiekendief 1-0 | Western Marsh Harrier | Busard des roseaux | Rohrweihe | circus aeruginosus | 12,0 |
Buizerd | Common Buzzard | buse variable | Mäusebussard | buteo buteo | 12,0 |
Dwergarend | Booted Eagle | Aigle botté | Zwergadler | hieraaetus pennatus | 14,0 |
Dwergooruil | Eurasian Scops Owl | Petit-duc scops | Zwergohreule | otus scops | 6,0 |
Dwerguil | Eurasian Pygmy Owl | Chevêchette d'Europe | Sperlingskauz | glaucidium passerinum | 7,0 |
Giervalk 0-1 | Gyrfalcon | Faucon gerfaut | Gerfalke | falco rusticolus | 15,0 |
Giervalk 1-0 | Gyrfalcon | Faucon gerfaut | Gerfalke | falco rusticolus | 14,0 |
Grauwe kiekendief | Montagu's Harrier | Busard cendré | Wiesenweihe | circus pygargus | 12,0 |
Grijze wouw | Black-winged Kite | Élanion blac | Gleitaar | elanus caeruleus | 12,0 |
Havik 0-1 | Northern goshawk | Autour des palombes | Habicht | accipiter gentilis | 14,0 |
Havik 1-0 | Northern goshawk | Autour des palombes | Habicht | accipiter gentilis | 12,0 |
Havikarend | Bonelli's eagle | Aigle de Bonelli | Habichtsadler | hieraaetus fasciatus | 18,0 |
Indische lannervalk | Laggar Falcon | Faucon laggar | Laggarfalke | falco jugger | 12,0 |
Keizerarend | Eastern Imperial Eagle | Aigle impérial | Östlicher Kaiseradler | aquila heliaca | 24,0 |
Kerkuil | Western Barn Owl | chouette effraie | Schleiereule | tyto alba | 10,0 |
Kleine torenvalk | Lesser Kestrel | Faucon crécerellette | Rötelfalke | falco naumanni | 7,0 |
Lannervalk 1-0 | Lanner Falcon | Faucon lanier | Lannerfalke | falco biarmicus | 12,0 |
Lannervalk 0-1 | Lanner Falcon | Faucon lanier | Lannerfalke | falco biamicus | 14,0 |
Laplanduil | Great Grey Owl | Chouette lapone | Bartkauz | strix nebulosa | 16,0 |
Oehoe | Eurasian Eagle-Owl | Hibou grand-duc | Uhu | bubo bubo | 20,0 |
Oeraluil | Ural Owl | Chouette de l'Oural | Habichtskauz | strix uralensis | 14,0 |
Ransuil | Long-eared Owl | hibou moyen-duc | Waldohreule | asio otus | 10,0 |
Rode wouw | Milano Real | Milan royal | Rotmilan | milvus milvus | 12,0 |
Roodstaartbuizerd | Red-tailed Hawk | Buse à queue rousse | Rotschwanzbussard | buteo jamaicensis | 16,0 |
Ruigpootbuizerd | Rough-legged Buzzard | Buse pattue | Raufußbussard | buteo lagopus | 14,0 |
Ruigpootuil | Boreal Owl | Nyctale de Tengmalm | Raufußkauz | aegolius funereus | 10,0 |
Sakervalk | Saker falcon | Faucon sacre | Sakerfalke | falco cherrug | 12,0 |
Schreeuwarend | Lesser Spotted Eagle | Aigle pomarin | Schreiadler | aquila pomarina | 20,0 |
Slangenarend | short-toed snake eagle | Circaète Jean-le-Blanc | Schlangenadler | circaetus gallicus | 24,0 |
Slechtvalk 0-1 | Peregrine Falcon | Faucon pèlerin | Wanderfalke | falco peregrinus | 14,0 |
Slechtvalk 1-0 | Peregrine Falcon | Faucon pèlerin | Wanderfalke | falco peregrinus | 12,0 |
Smelleken | Merlin | Faucon émerillon | Merlin | falco columbarius | 7,0 |
Sneeuwuil | Snowy Owl | Harfang des neiges | Schnee-Eule | nyctea scandiaca | 22,0 |
Sperwer | Eurasian sparrowhawk | Épervier d'Europe | Sperber | accipiter nisus | 7,0 |
Sperweruil | Surnia ulula | Chouette épervière | Sperbereule | surnia ulula | 10,0 |
Steenarend | Golden Eagle | Aigle royal | Steinadler | aquila chrysaetos | 24,0 |
Steenuil | Little Owl | Chevêche d'Athéna | Steinkauz | athene noctua | 8,0 |
Steppekiekendief | Pallid Harrier | Busard pâle | Steppenweihe | circus macrourus | 12,0 |
Torenvalk | Common Kestrel | Faucon crécerelle | Turmfalke | falco tinnunculus | 8,0 |
Velduil | Short-eared Owl | Hibou des marais | Sumpfohreule | asio flammeus | 12,0 |
Visarend | Western Osprey | balbuzard pêcheur | Fischadler | pandion haliaetus | 18,0 |
Wespendief | European Honey Buzzard | Bondrée apivore | Wespenbussard | pernis apivorus | 12,0 |
Amerikaanse zeearend | Bald Eagle | Pygargue à tête blanche | Weißkopfseeadler | haliaeetus leucocephalus | 24,0 |
Witwangdwergooruil | White-faced owl | Petit-duc à face blanche | Nordbüscheleule | ptilopsis Leucotis | 8,0 |
Woestijnbuizerd | Harris's Hawk | Buse de Harris | Wüstenbussard | parabuteo unicinctus | 14,0 |
Zeearend | White-tailed Eagle | Pygargue à queue blanche | Seeadler | haliaeetus albicilla | 24,0 |
Zwarte wouw | black kite | Milan noir | Schwarzmilan | milvus migrans | 12,0 |
EUROPESE VOGELS |
English | French | German | Latin | Ø |
Appelvink | Hawfinch | Gros-bec casse-noyaux | Kernbeißer | Coccothraustes coccothraustes | 3,3 |
Baardman | Bearded Reedling | Panure à moustaches | Bartmeise | Panurus biarmicus | 2,7 |
Barmsijs soortencomplex/klein | Carduelis flammea | 2,4 | |||
Barmsijs soortencomplex/groot | Carduelis flammea | 2,6 | |||
Beflijster | Turdus torquatus | Merle à plastron | Ringdrossel | Turdus torquatus | 4,2 |
Blauwborst | Bluethroat | Gorgebleue à miroir | Blaukehlchen | Luscinia svecica | 2,5 |
Blauwe rotslijster | Blue Rock Thrush | Monticole merle-bleu | Blaumerle | Monticola solitarius | 3,8 |
Blauwstaart | red-flanked Bluetail | Rossignol à flancs roux | Blauschwanz | Tarsiger cyanurus | 2,5 |
Bonte vliegenvanger | European Pied Flycatcher | Gobemouche noir | Trauerschnäpper | Ficedula hypoleuca | 2,3 |
Boomklever | Sitta europaea | Sitta europaea | Kleiber | Sitta europaea | 2,9 |
Boomkruiper | Short-toed Treecreeper | Grimpereau des jardins | Gartenbaumläufer | Certhia brachydactyla | 2,0 |
Boomleeuwerik | Woodlark | Alouette lulu | Heidelerche | Lullula arborea | 2,5 |
Boompieper | Tree Pipit | Pipit des arbres | Baumpieper | Anthus trivialis | 2,5 |
Bosgors | Rustic Bunting | Emberiza rustica | Waldammer | Emberiza rustica | 2,7 |
Bruine krombekspotlijster | Toxostoma rufum | 4,5 | |||
Bruinkopgors | Red-headed Bunting | Bruant à tête rousse | Emberiza bruniceps | Emberiza bruniceps | 2,9 |
Cederpestvogel | Cedar Waxwing | Jaseur d'Amérique | Zedernseidenschwanz | Bombycilla cedrorum | 3,8 |
Cirlgors | Cirl Bunting | Bruant zizi | Zaunammer | Emberiza cirlus | 2,7 |
Citroenkanarie | Serinus citrinella | 2,3 | |||
Distelvink - groot | carduelis carduelis carduelis | 2,8 | |||
Distelvink - klein | European Goldfinch | chardonneret élégant | Stieglitz | carduelis carduelis parva | 2,5 |
Dwerggors | Little Bunting | Bruant nain | Zwergammer | Emberiza pusilla | 2,3 |
Ekster | Eurasian Magpie | pie bavarde | Elster | Pica pica | 6,0 |
Europese kanarie | European Serin | Serin cini | Girlitz | Serinus serinus | 2,3 |
Frater | Frater | Frater | Frater | Carduelis flavirostris | 2,5 |
Gaai | Eurasian Jay | geai des chênes | Eichelhäher | Garrulus glandarius | 6,0 |
Geelgors | Yellowhammer | Bruant jaune | Goldammer | Emberiza citrinella | 2,8 |
Gekraagde roodstaart | Common Redstart | Rougequeue à front blanc | Gartenrotschwanz | Phoenicurus phoenicurus | 2,5 |
Gele kwikstaart | Western Yellow Wagtail | Bergeronnette printanière | Schafstelze | Motacilla flava | 2,5 |
Grasmus | Common Whitethroat | Fauvette grisette | Dorngrasmücke | Sylvia communis | 2,3 |
Grauwe vliegenvanger | Spotted Flycatcher | Gobemouche gris | Grauschnäpper | Muscicapa striata | 2,0 |
Grijze gors | Rock Bunting | Bruant fou | Zippammer | Emberiza cia | 2,9 |
Groenling | Chloris chloris | verdier d'Europe | Grünfink | Carduelis chloris | 2,9 |
Grote bonte specht | Great Spotted Woodpecker | Pic épeiche | Buntspecht | Dendrocopos major | 3,9 |
Grote kruisbek | Parrot Crossbill | Bec-croisé perroquet | Kiefernkreuzschnabel | Loxia pityopsittacus | 3,5 |
Goudvink klein | Pyrrhulla pyrrhula europea | 2,7 | |||
Goudvink groot (Noorse) | Pyrrhule pyrhulla pyrrhula | 3,0 | |||
Grote lijster | Turdus viscivorus | Grive draine | Misteldrossel | Turdus viscivorus | 4,5 |
Haakbek | Pine Grosbeak | Durbec des sapins | Hakengimpel | Pinicola enucleator | 3,5 |
Heggenmus | Dunnock | Accenteur mouchet | Heckenbraunelle | Prunella modularis | 2,5 |
Hop | Hop | Hop | Hop | Upupa epops | 4,5 |
Huismus | House Sparrow | Moineau domestique | Haussperling | Passer domesticus | 3,0 |
Kauw | Kauw | Kauw | Kauw | Corvus monedula | 6,0 |
Keep | Keep | Keep | Keep | Fringilla montifringilla | 2,7 |
Kleine bonte specht | Lesser Spotted Woodpecker | Pic épeichette | Kleinspecht | Dendrocopos minor | 2,9 |
Kleine karekiet | Eurasian Reed Warbler | Rousserolle effarvatte | Teichrohrsänger | Acrocephalus scirpaceus | 2,5 |
Kneu | Common Linnet | Linotte mélodieuse | Bluthänfling | Carduelis cannabina | 2,5 |
Koolmees | Great Tit | Mésange charbonnière | Kohlmeise | Parus major | 2,8 |
Koperwiek | Redwing | Grive mauvis | Rotdrossel | Turdus iliacus | 4,0 |
Kortteenleeuwerik | Greater Short-toed Lark | Alouette calandrelle | Kurzzehenlerche | Calandrella brachydactyla | 2,9 |
Kraaien | Corvidae | Corvidae | Rabenvögel | Corvus corone | 7,0 |
Kramsvogel | Fieldfare | Grive litorne | Wacholderdrossel | Turdus pilaris | 4,2 |
Kruisbek | Loxia curvirostra | Bec-croisé des sapins | Fichtenkreuzschnabel | Loxia curvirostra | 3,3 |
Kuifleeuwerik | Crested Lark | Cochevis huppé | Haubenlerche | Galerida cristata | 3,2 |
Kuifmees | European Crested Tit | Mésange huppée | Haubenmeise | Parus cristatus | 2,3 |
Merel | Common Blackbird | merle noir | Amsel | Turdus merula | 4,2 |
Middelste bonte specht | Dendrocoptes medius | Pic mar | Dendrocoptes medius | Dendrocopos medius | 3,9 |
Nachtegaal | Common Nightingale | rossignol philomèle | Nachtigall | Luscinia megarhynchos | 2,7 |
Notenkraker | Nutcracker | Casse-noisette | Nussknacker | Nucifraga caryocatactes | 6,0 |
Ortolaan | Ortolan Bunting | Bruant ortolan | Ortolan | Emberiza hortulana | 2,9 |
Paapje | Whinchat | Tarier des prés | Braunkehlchen | Saxicola rubetra | 2,3 |
Pestvogel | Bohemian Waxwing | Jaseur boréal | Seidenschwanz | Bombycilla garrulus | 3,8 |
Pimpelmees | Cyanistes caeruleus | Mésange bleue | Blaumeise | Parus caeruleus | 2,6 |
Raaf | Raven | Grand Corbeau | Kolkrabe | Corvus corax | 14,0 |
Rietgors | Reed Bunting | Bruant des roseaux | Rohrammer | Emberiza schoeniclus | 2,5 |
Ringmus | Passer montanus | Moineau friquet | Feldsperling | Passer montanus | 2,7 |
Roek | Rook | corbeau freux | Saatkrähe | Corvus frugilegus | 7,0 |
Roodborst | European Robin | rouge-gorge familier | Rotkehlchen | Erithacus rubecula | 2,5 |
Roodborstkardinaal | Rose-breasted Grosbeak | Cardinal à poitrine rose | Rosenbrust-Kernknacker | Pheucticus ludovicianus | 3,5 |
Roodkeelnachtegaal | Calliope calliope | Rossignol calliope | Calliope calliope | Luscinia calliope | 2,7 |
Roodsnavelwoestijnvink | rhodopechys g. githaginea | 2,7 | |||
Roodmus | Common Rosefinch | Roselin cramoisi | Karmingimpel | Carpodacus erythrinus | 2,9 |
Rotsmus | Rock Sparrow | Moineau soulcie | Steinsperling | Petronia petronia | 2,9 |
Roze spreeuw | Pastor roseus | Pastor roseus | Pastor roseus | Sturnus roseus | 4,4 |
Scharrelaar | European Roller | Rollier d'Europe | Blauracke | Coracias garrulus | 6,0 |
Schotse kruisbek | Scottish Crossbill | Bec-croisé d'Écosse | Schottischer Kreuzschnabel | Loxia scotica | 3,2 |
Sijs | Spinus spinus | Tarin des aulnes | Erlenzeisig | Carduelis spinus | 2,4 |
Sneeuwgors | Snow Bunting | Plectrophane des neiges | Schneeammer | Plectrophenax nivalis | 2,9 |
Sneeuwvink | White-winged Snowfinch | Niverolle alpine | Schneefink | Montifringilla nivalis | 2,9 |
Spaanse mus | Spanish Sparrow | Moineau espagnol | Weidensperling | Passer hispaniolensis | 3,0 |
Spreeuw | common starling | Étourneau sansonnet | Star | Sturnus vulgaris | 4,0 |
Staartmees | Aegithalos caudatus | Mésange à longue queue | Schwanzmeise | Aegithalos caudatus | 2,0 |
Tapuit | Northern Wheatear | Traquet motteux | Steinschmätzer | Oenanthe oenanthe | 2,9 |
Tuinfluiter | Garden Warbler | Fauvette des jardins | Gartengrasmücke | Sylvia borin | 2,3 |
Veldleeuwerik | Eurasian Skylark | Alouette des champs | Feldlerche | Alauda arvensis | 2,9 |
Vink | Vink | Vink | Vink | Fringilla coelebs | 2,7 |
Wielewaal | Wielewaal | Wielewaal | Wielewaal | Oriolus oriolus | 4,0 |
Wilgengors | Yellow-breasted Bunting | Bruant auréole | Weidenammer | Emberiza aureola | 2,7 |
Winterkoning | Eurasian Wren | Troglodyte mignon | Zaunkönig | Troglodytes troglodytes | 2,0 |
Witbandkruisbek | Two-barred Crossbill | Bec-croisé bifascié | Bindenkreuzschnabel | Loxia leucoptera | 3,2 |
Witstuitbarmsijs | Arctic Redpoll | Sizerin blanchâtre | Acanthis hornemanni | Carduelis hornemanni | 2,4 |
Witte kwikstaart | White Wagtail | bergeronnette grise | Bachstelze | Motacilla alba | 2,7 |
Woestijnvink | Trumpeter Finch | Roselin githagine | Wüstengimpel | bucanetes githaginea | 2,7 |
Zanglijster | Song Thrush | Grive musicienne | Singdrossel | Turdus philomelos | 4,0 |
Zwarte mees | Periparus ater | Mésange noire | Tannenmeise | Parus ater | 2,4 |
Zwarte roodstaart | Black Redstart | Rougequeue noir | Hausrotschwanz | Phoenicurus ochruros | 2,5 |
Zwarte spreeuw | Spotless Starling | Étourneau unicolore | Einfarbstar | Sturnus unicolor | 4,2 |
EXOTEN |
English | French | German | Latin | Ø |
Abessijnse brilvogel | zosterops abyssinicus | 2,0 | |||
Abessijnse textorwever | ploceus cucullatus abyssinicus | 3,1 | |||
Adelberts honingzuiger | Buff-throated Sunbird | Chalcomitra adelberti | Chalcomitra adelberti | nectarinia adelberti | 2,5 |
Affini-appelvink | coccothraustes affinis | 3,5 | |||
Afrikaanse vink | fringilla coelebs africana | 2,7 | |||
Afrikaanse citroensijs | serinus citrinelloides | 2,5 | |||
Alariovink | serinus alario | 2,5 | |||
Amazonetangara | eucometis penicillata | 3,1 | |||
Blauwe gaai | Blue Jay | Geai bleu | Blauhäher | cyanocitta cristata | 6,0 |
Amerikaanse spotlijster | mimus polyglottus | 5,5 | |||
Amethist(glans)spreeuw | cinnyricinclus leucogaster | 4,2 | |||
Andamanenspreeuw | White-headed Starling | Sturnia erythropygius | Andamanenstar | sturnus erythropygius andamanensis | 4,2 |
Angolablauwfazantje | uraeginthus angolensis | 2,0 | |||
Argentijnse kanarie | sicalis flaveola valida | 2,9 | |||
Arizonakardinaal | cardinalis sinuatus fulvescens | 3,9 | |||
Aurora-astrild | Red-winged Pytilia | Beaumarquet aurore | Auroraastrild | pytilia phoenicoptera | 2,5 |
Aziatische glansspreeuw | aplonis panayensis | 4,2 | |||
Azorengoudvink | Azores bullfinch | Bouvreuil des Açores | Azorengimpel | pyrrhula pyrrhula murina | 2,9 |
Baardlijstergaai | Moustached Laughingthrush | Garrulax cineraceus | Garrulax cineraceus | garrulax cineraceus | 6,0 |
Baardmanwever | Scaly Weaver | Sporopipe squameux | Sporopipes squamifrons | sporopipes squamifrons | 2,3 |
Baardmeestimalia | Whiskered Yuhina | Yuhina flavicollis | Yuhina flavicollis | yuhina flavicollis | 2,5 |
Baardsijs, zwartkinsijs | carduelis barbata | 2,7 | |||
Balispreeuw | Bali Myna | Étourneau de Rothschild | Balistar | leucopsar rotschildi | 6,0 |
Baltimoretroepiaal | Baltimore Oriole | Oriole de Baltimore | Baltimoretrupial | icterus galbula | 4,0 |
Bamboepapegaaiamadine | erythrura hyperythra | 2,5 | |||
Bandvink | Cut-throat Finch | Amadine cou-coupé | Bandamadine | amandina fasciata | 2,5 |
Bayawever | Baya Weaver | Tisserin baya | Ploceus philippinus | ploceus philippinus | 3,1 |
Bengaalse buulbuul | pycnonotus cafer bengalensis | 3,3 | |||
Bengaalse pitta | pitta brachyura | 3,1 | |||
Bengaalse wever | Black-breasted Weaver | Tisserin du Bengale | Ploceus benghalensis | ploceus benghalensis | 3,1 |
Bergamadine | oreostruthus fuliginosus | 2,5 | |||
Bergbrilvogel | Mountain White-eye | Zostérops montagnard | Zosterops montanus | zosterops montanus | 2,0 |
Bergrietvink | Eastern Alpine Mannikin | Capucin des montagnes | Bergnonne | lonchura monticola | 2,3 |
Bergrotslijster (blauwkeelrotslijster) | Blue-capped Rock Thrush | Monticole à croupion roux | Monticola cinclorhynchus | monticola cinclorhunchus | 4,2 |
Bichenows astrilde | poephila bichenovii | 2,3 | |||
Binsenastrild | Star Finch | Diamant à queue rousse | Binsenastrild | neochmia ruficauda | 2,3 |
Blauwbaardbladvogel | Lesser Green Leafbird | Verdin barbe-bleue | Chloropsis cyanopogon | chloropsis cyanopogon | 3,1 |
Blauwbuikscharrelaar | Blue-bellied Roller | Rollier à ventre bleu | Opalracke | coracias cyanogaster | 7,0 |
Blauwe bisschop | Blue Grosbeak | Guiraca bleu | Azurbischof | guiraca caerulea | 3,5 |
Blauwe ekster | Iberian Magpie | Cyanopica cooki | Cyanopica cooki | cyanopica cyana cyana | 6,5 |
Blauwe goudvink | pyrrhula pyrrhula cineracea | 2,9 | |||
Blauwe kitta | Sri Lanka Blue Magpie | Pirolle de Ceylan | Urocissa ornata | urocissa ornata | 6,0 |
Blauwe langstaartglansspreeuw | Rüppell's Starling | Lamprotornis purpuropterus | Schweifglanzstar | lamprotornis purpuropterus | 5,0 |
Blauwe pitpit | Dacnis cayana | Dacnis bleu | Pitpit | dacnis cayana | 2,7 |
Tenerifse blauwe vink | Tenerife Blue Chaffinch | Pinson bleu | Teydefink | fringilla teydea | 2,7 |
Blauwfazantje | Red-cheeked Cordon-bleu | Cordonbleu à joues rouges | Schmetterlingsfink | uraeginthus bengalus | 2,0 |
Blauwgele tangara | thraupis bonariensis | 3,1 | |||
Blauwgrijsroodstaartje | estrilda caerulescens | 2,3 | |||
Blauwgrijszwartstaartje | estrilda perreini | 2,3 | |||
Blauwgrijze tangara | thraupis episcopus cana | 3,3 | |||
Blauwgroene papegaaiamadine | erythrura tricolor | 2,5 | |||
Blauwkapmanakin | Cerulean-capped Manakin | Lepidothrix coeruleocapilla | Lepidothrix coeruleocapilla | pipra caeruleocapilla | 2,5 |
Blauwkaporganist | Blue-hooded Euphonia | Organiste à capuchon | Euphonia elegantissima | euphonia elegantissima | 2,7 |
Blauwkaptangara | thraupis cyanocephala | 2,9 | |||
Blauwkeelbaardvogel | Blue-throated Barbet | Barbu à gorge bleue | Megalaima asiatica | megalaima asiatica | 4,5 |
Blauwkopastrild | Blue-capped Cordon-bleu | Cordonbleu cyanocéphale | Blaukopf-Schmetterlingsfink | uraeginthus cyanocephales | 2,3 |
Blauwkopsafierkolibrie | hylocharis grayi | 2,0 | |||
Blauwrugbergtangara | buthraupis montana | 3,1 | |||
Blauwsnavelastrilde | spermophago poliogenys | 3,1 | |||
Blauwvleugelbergtangara | anisognathus flavinuchus | 3,1 | |||
Blauwvleugelbladvogel | Blue-winged Leafbird | Verdin à tête jaune | Blauflügel-Blattvogel | chloropsis cochinchinensis | 3,1 |
Blauwvleugelekster | cyanopica cyana cooki | 6,0 | |||
Blauwvleugelnachtegaal | minla cyanouroptera | 2,9 | |||
Bleekkopnon | pale-headed munia | Capucin pâle | Blasskopfnonne | lonchura pallida | 2,5 |
Boliviaanse kuifkardinaal | lophospingus pusillus | 2,5 | |||
Bonte baardvogel | Versicoloured Barbet | Cabézon élégant | Bunt-Bartvogel | eubucco versicolor | 4,5 |
Bonte mees | Sittiparus varius | Mésange variée | Sittiparus varius | parus varius | 2,7 |
Borneobronzemannetje | Dusky Munia | Capucin sombre | Borneo-Bronzemännchen | lonchura fuscans | 2,5 |
Brilboomklever | sitta frontalis | 2,3 | |||
Briltangara | chlorospingus ophthalmicus | 2,9 | |||
Brilwever | Spectacled Weaver | Tisserin à lunettes | Ploceus ocularis | ploceus ocularis | 3,1 |
Bristolmozambique (geelbuikcini) | serinus flaviventris | 2,7 | |||
Bronshoningzuiger | Bronzy Sunbird | Souïmanga bronzé | Nectarinia kilimensis | nectarinia kilimensis | 2,5 |
Bronsnektangara (goudnektangara) | tangara ruficervix | 2,9 | |||
Bronsvleugelglansspreeuw | onychognathus fulgidus | 4,5 | |||
Bruinborstastrilde | nigrita bicolor | 2,3 | |||
Bruinborstrietvink | Chestnut-breasted Mannikin | Capucin donacole | Braunbrust-Schilffink | lonchura castaneothorax | 2,5 |
Bruinbronzemannetje | lonchura fuscata | 2,3 | |||
Bruinbuikorganist | euphonia pectoralis | 2,5 | |||
Bruine druppelastrilde | clytospiza monteiri | 2,3 | |||
Bruine honingzuiger | Mangrove Sunbird | Souïmanga brun | Anthreptes gabonicus | anthreptes gabonicus | 2,0 |
Bruine koespreeuw | molothrus badius | 4,2 | |||
Bruine lijster | Dusky Thrush | Grive à ailes rousses | Turdus eunomus | turdus naumanni eunomus | 4,2 |
Bruine lijstergaai | garrulax canorus | 6,0 | |||
Bruine maïna (junglemaïna) | acridotheres fuscus | 5,0 | |||
Bruine witoorgaailijster | garrulax sannio | 6,0 | |||
Bruinkopdiksnavelmees | Sinosuthora webbiana | Paradoxornis de Webb | Sinosuthora webbiana | paradoxornis webbianus | 2,3 |
Bruinkopgaailijster | garrulax mitratus | 4,5 | |||
Bruinkopnon | lonchura malacca bruneiceps | 2,5 | |||
Bruinkoppitta | pitta sordida cucullata | 4,5 | |||
Bruinkoptangara | tangara gyrola | 2,9 | |||
Bruinnekmusgors | zonotrichia capensis | 2,9 | |||
Bruinoorbuulbuul | Brown-eared bulbul | Bulbul à oreillons bruns | Hypsipetes amaurotis | hypsipetes amaurotis | 3,9 |
Bruinrugekstertje | Red-backed Mannikin | Capucin à dos brun | Lonchura nigriceps | lonchura bicolor nigriceps | 2,3 |
Bruinruggoudmus | Sudan Golden Sparrow | Moineau doré | Braunrücken-Goldsperling | passer luteus | 2,7 |
Californische spotlijster | California Thrasher | Moqueur de Californie | Toxostoma redivivum | toxostoma redivivum | 6,0 |
Cassinigoudvink | pyrrhula pyrrhula cassinii | 2,9 | |||
Ceresamadine | Plum-headed Finch | Diamant modeste | Zeresamadine | aidemosyne modesta | 2,3 |
Ceylonbeo | Sri Lanka Hill Myna | Gracula ptilogenys | Gracula ptilogenys | gracula ptilogenys | 5,5 |
Chileense bergvink | phrygilus fructiceti | 3,1 | |||
Chinese appelvink | coccothraustes migratorius | 3,5 | |||
Chinese brilvogel | zosterops japonica simplex | 2,3 | |||
Chinese fluitlijster | Blue Whistling Thrush | Arrenga siffleur | Purpurpfeifdrossel | myiophoneus caeruleus | 6,0 |
Chinese gaailijster, swinhoe gaailijster | garrulax sannio | 6,0 | |||
Chinese groenvink | carduelis sinica | 2,7 | |||
Chinese kuifmenia | 5,5 | ||||
Chinese spotlijster, witbrauwlijstergaai | garrulax canorus | 4,2 | |||
Chinese wielewaal | Black-naped Oriole | Loriot de Chine | Schwarznackenpirol | oriolus chinensis | 3,5 |
Citroenborstcini, citroenborstedelzanger | serinus citrinipectus | 2,5 | |||
Citroensijs | Citril Finch | Venturon montagnard | Zitronenzeisig | serinus citrinella | 2,3 |
Citroentangara | chrysothlypis chrysomelas | 2,9 | |||
Cubalijster | turdus plumbeus rubripes | 4,2 | |||
Damalijster | Geokichla citrina | Geokichla citrina | Geokichla citrina | zoothera citrina | 3,9 |
Dayallijster | Copsychus saularis | Shama dayal | Dajaldrossel | copsychus saularis | 3,9 |
Dennengorsvink | aimophila aestivalis | 2,7 | |||
Dennensijs | Pine Siskin | Spinus pinus | Spinus pinus | carduelis pinus | 2,5 |
Desmaresttangara | tangara desmaresti | 2,9 | |||
Diadeemmeestimalia (-astrilde) | yuhina diademata | 2,9 | |||
Diadeemtangara | stephanophorus diadematus | 2,9 | |||
Diamantastrild | Diamond Firetail | Diamant à gouttelettes | Diamantfink | emblema guttata | 2,7 |
Dikbekcini | serinus donaldsoni | 2,9 | |||
Dikbeksaltator | Black-throated Grosbeak | Saltator fuliginosus | Saltator fuliginosus | pitylus fuliginosus | 4,5 |
Dikbeknon | Great-billed Mannikin | Grand Capucin | Dickschnabelnonne | lonchura grandis | 2,7 |
Dikkoprietvink | lonchura melaena | 2,5 | |||
Diucavink (grote) | diuca diuca diuca | 3,1 | |||
Dominikaanse wida | vidua macroura | 2,5 | |||
Dominikanerkardinaal | paroaria dominicana | 3,5 | |||
Donkerrode amarant | African Firefinch | Amarante foncé | Dunkelroter Amarant | lagonosticta rubricata | 2,7 |
Doornastrild | Red-browed finch | Diamant à cinq couleurs | Dornastrild | aegintha temporalis | 2,3 |
Driekleurenglansspreeuw | lamprotornis superbus | 4,5 | |||
Driekleurennon | Lonchura malacca | Capucin à dos marron | Schwarzbauchnonne | lonchura malacca | 2,5 |
Driekleurentangara | tangara seledon | 2,9 | |||
Blauwmaskerpapegaaiamadine | Blue-faced Parrotfinch | Diamant de Kittlitz | Dreifarben-Papageiamadine | erythrura trichroa | 2,5 |
Druppeltangara | tangara guttata | 2,9 | |||
Dubbele halsbandhoningzuiger | nectarinia mediocris | 2,3 | |||
Dubbeltandbaardvogel | Double-toothed Barbet | Barbican bidenté | Doppelzahn-Bartvogel | lybius bidentatus | 4,5 |
Dwergekstertje | Lepidopygia nana | Capucin de Madagascar | Lepidopygia nana | lepidopygia nana | 2,3 |
Dwergmaskerwever | Little Weaver | Tisserin minule | Zwergweber | ploceus luteolus | 2,7 |
Dwergrietvink | lonchura castaneothorax sharpei | 2,3 | |||
Dybowski’s astrilde | euschistospiza dybowskii | 2,5 | |||
Edelzanger | Crithagra leucopygia | Serin à croupion blanc | Crithagra leucopygia | serinus leucopygius | 2,3 |
Ekstertangara | cissopis leveriana | 3,1 | |||
Ekstertje (klein) | Bronze mannikin | Capucin nonnette | Kleinelsterchen | lonchura cucullata | 2,3 |
